According to the latest ICC test championship ranking India is at the top then South Africa followed by England , Sri Lanka......
| Team | Matches | Points | Rating |
|---|
| India | 42 | 5357 | 128 |
| South Africa | 36 | 4228 | 117 |
| England | 45 | 5165 | 115 |
| Sri Lanka | 27 | 2951 | 109 |
| Australia | 43 | 4583 | 107 |
| Pakistan | 29 | 2615 | 90 |
| West Indies | 25 | 2128 | 85 |
| New Zealand | 32 | 2482 | 78 |
| Bangladesh | 19 | 131 | 7 | | | |
While in the ODI Championship, Australia is at the first place then India, Sri Lanka and so on. See this list for more information.
6 Feb 2011 | Team | Matches | Points | Rating |
| Australia | 43 | 5617 | 131 |
| India | 44 | 5240 | 119 |
| Sri Lanka | 35 | 4148 | 119 |
| South Africa | 30 | 3526 | 118 |
| England | 35 | 3800 | 109 |
| Pakistan | 32 | 3210 | 100 |
| New Zealand | 34 | 3102 | 91 |
| Bangladesh | 32 | 2121 | 66 |
| West Indies | 20 | 1321 | 66 |
| Ireland | 11 | 425 | 39 |
| Zimbabwe | 34 | 1272 | 37 |
| Netherlands | 6 | 103 | 17 |
| Kenya | 8 | 1 | 0 |
No comments:
Post a Comment