Look at the Past winner of ICC Cricket World Cups. The table show the past records of the winning countries with Runner-up and result of finals.
Cricket World Cup [1975-2019] |
Year | Host Nation(s) | Final Venue | Final |
Winner | Result | Runner-up |
1975 | England | Lord's, London | West Indies291 for 8 (60 overs) | WI won by 17 runs | Australia274 all out (58.4 overs) |
1979 | England | Lord's, London | West Indies286 for 9 (60 overs) | WI won by 92 runs | England194 all out (51 overs) |
1983 | England | Lord's, London | India183 all out (54.4 overs) | Ind won by 43 runs | West Indies140 all out (52 overs) |
1987 | India, Pakistan | Eden Gardens, Kolkata | Australia253 for 5 (50 overs) | Aus won by 7 runs | England246 for 8 (50 overs) |
1992 | Australia, New Zealand | MCG, Melbourne | Pakistan249 for 6 (50 overs) | Pak won by 22 runs | England227 all out (49.2 overs) |
1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka245 for 3 (46.2 overs) | SL won by 7 wickets | Australia241 for 7 (50 overs) |
1999 | England, Ireland, Netherlands, Scotland | Lord's, London | Australia133 for 2 (20.1 overs) | Aus won by 8 wickets | Pakistan132 all out (39 overs) |
2003 | Kenya, South Africa, Zimbabwe | Wanderers, Johannesburg | Australia359 for 2 (50 overs) | Aus won by 125 runs | India234 all out (39.2 overs) |
2007 | West Indies | Kensington Oval, Bridgetown | Australia281 for 4 (38 overs) | Aus won by 53 runs on D/L Method | Sri Lanka215 for 8 (36 overs) |
2011 | India, Sri Lanka, Bangladesh | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
2015 | Australia, New Zealand | Not designated | TBD | TBD | TBD |
2019 | England | Not designated | TBD | TBD | TBD |
No comments:
Post a Comment