Bangladesh being the host country is fully prepared for the world cup 2011 and people can hope that it will reach at least quater finals. The people of Bangladesh are hoping a lot from these National Players.
Bangladesh world cup 2011 squad with Player and their playing Role. |
Players | ODIs | Runs | Wkts | Playing role |
Shakib Al Hasan (captain) | 102 | 2834 | 129 | Left hand batsman, left arm spin |
Tamim Iqbal (vice captain) | 89 | 2640 | N/A | Left handed opening batsman |
Mohammad Ashraful | 162 | 3360 | 15 | Right handed top order batsman |
Imrul Kayes | 30 | 894 | N/A | Left handed opening batsman |
Junaid Siddique | 46 | 1056 | N/A | Left handed top order batsman |
Shahriar Nafees | 64 | 1976 | N/A | Left handed top order batsman |
Mahmudullah Riyad | 61 | 1070 | 31 | Right hand batsman, offspinner |
Mushfiqur Rahim | 84 | 1460 | N/A | Wicket keeper, right hand batsman |
Naeem Islam | 40 | 544 | 29 | Right hand batsman, offspinner |
Raqibul Hasan | 49 | 1231 | 0 | Right hand batsman, leg spinner |
Suhrawadi Shuvo | 11 | 59 | 8 | Left hand bat, left arm spin |
Rubel Hossain | 21 | 10 | 25 | Right arm fast medium bowler |
Nazmul Hossain | 34 | 35 | 38 | Right arm medium fast bowler |
Shafiul Islam | 23 | 52 | 32 | Right arm fast medium bowler |
Abdur Razzak | 111 | 563 | 162 | Left arm orthodox spinner |
No comments:
Post a Comment