Bangalore batted in the first inning to make a huge 185 runs. MI was chasing the the target but could not go more than 142 runs completing 20 overs and loosing 8 wickets. The winner of today's match Banglore with Chennai in final tomorrow.
In this match CH Gayle became the Man of the match who had hit 5 sixes and contributed 89 runs with just 47 balls which made Bangalore's Victory possible. He also has taken the same title 5 times earlier.
Watch Highlights on TV:
You can watch the match on your TV. In India and other south Asian countries, Set Max channel will telecast the events live. In other parts of the World, here is the list of the TV channels broadcasting the IPL4.
Watch HIghlights Online:
If you don't have reach to cable connection, you can also watch the events online. All the matches of IPL 2011 will broadcast live online on official channel of YouTube. Also,you can watch the match live on IndiatimesYouTube is the best way to watch every match of IPL online for free without any interruption.
In this match CH Gayle became the Man of the match who had hit 5 sixes and contributed 89 runs with just 47 balls which made Bangalore's Victory possible. He also has taken the same title 5 times earlier.
First Inning : |
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MA Agarwal | c Sharma b Pollard | 41 | 31 | 4 | 2 | 132.25 | ||
CH Gayle | c Franklin b Patel | 89 | 47 | 9 | 5 | 189.36 | ||
V Kohli | b Ahmed | 8 | 12 | 0 | 0 | 66.66 | ||
AB de Villiers† | not out | 21 | 15 | 0 | 1 | 140.00 | ||
LA Pomersbach | c Malinga b Patel | 4 | 4 | 0 | 0 | 100.00 | ||
SS Tiwary | not out | 8 | 12 | 0 | 0 | 66.66 | ||
Extras | (w 13, nb 1) | 14 | ||||||
Total | (4 wickets; 20 overs) | 185 | (9.25 runs per over) |
Second Inning : | ||||||||
Mumbai Indians innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Blizzard | c Agarwal b Aravind | 10 | 11 | 2 | 0 | 90.90 | ||
SR Tendulkar* | st †de Villiers b Syed Mohammad | 40 | 24 | 7 | 0 | 166.66 | ||
Harbhajan Singh | c Pomersbach b Aravind | 13 | 7 | 1 | 1 | 185.71 | ||
RG Sharma | c Pomersbach b Vettori | 13 | 15 | 1 | 0 | 86.66 | ||
JEC Franklin | b Khan | 16 | 17 | 0 | 1 | 94.11 | ||
AT Rayudu† | lbw b Vettori | 0 | 1 | 0 | 0 | 0.00 | ||
KA Pollard | c Mithun b Vettori | 3 | 6 | 0 | 0 | 50.00 | ||
R Sathish | not out | 18 | 20 | 1 | 0 | 90.00 | ||
SL Malinga | c Pomersbach b Syed Mohammad | 7 | 5 | 0 | 1 | 140.00 | ||
AN Ahmed | not out | 18 | 14 | 1 | 1 | 128.57 | ||
Extras | (lb 2, w 2) | 4 | ||||||
Total | (8 wickets; 20 overs) | 142 | (7.10 runs per over) |
Watch Highlights on TV:
You can watch the match on your TV. In India and other south Asian countries, Set Max channel will telecast the events live. In other parts of the World, here is the list of the TV channels broadcasting the IPL4.
Watch HIghlights Online:
If you don't have reach to cable connection, you can also watch the events online. All the matches of IPL 2011 will broadcast live online on official channel of YouTube. Also,you can watch the match live on IndiatimesYouTube is the best way to watch every match of IPL online for free without any interruption.
No comments:
Post a Comment