Mumbai India (MI) has enter to 2nd Qualifying round after defeating Kolkata Knight Riders (KKR) in elimination final. Kolkata first came in batting and build 147 runs. Kolkata was a bit nervous in the beginning but as they played on they successed to make this middle sum of totals. In the second inning, MI reached the target in 19.2 over and won the math by 4 wickets.
First Inning:
Second Inning:
Highlights Videos Watch on TV:
You can watch the highlight videos of the match on your TV. In India and other south Asian countries, Set Max channel will telecast the events live. In other parts of the World, here is the list of the TV channels broadcasting the IPL4.
Highlights Videos Watch Online:
If you don't have reach to cable connection, you can also watch the events online. All the highlight videos of the matches of IPL 2011 will broadcast live online on official channel of YouTube. Also,you can watch the match live on Indiatimes.YouTube is the best way to watch every match of IPL online for free without any interruption.
First Inning:
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir* | b Harbhajan Singh | 4 | 8 | 1 | 0 | 50.00 | ||
JH Kallis | c Tendulkar b Patel | 7 | 7 | 1 | 0 | 100.00 | ||
SP Goswami† | c †Rayudu b Patel | 0 | 3 | 0 | 0 | 0.00 | ||
MK Tiwary | lbw b Kulkarni | 4 | 7 | 0 | 0 | 57.14 | ||
YK Pathan | c Pollard b Patel | 26 | 24 | 3 | 0 | 108.33 | ||
RN ten Doeschate | not out | 70 | 49 | 6 | 3 | 142.85 | ||
Shakib Al Hasan | b Malinga | 26 | 16 | 4 | 0 | 162.50 | ||
R Bhatia | run out (Sharma/Kulkarni) | 2 | 3 | 0 | 0 | 66.66 | ||
B Lee | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (b 1, lb 1, w 4) | 6 | ||||||
Total | (7 wickets; 20 overs) | 147 | (7.35 runs per over) |
Second Inning:
Mumbai Indians innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Blizzard | c Iqbal Abdulla b Lee | 51 | 30 | 7 | 2 | 170.00 | ||
SR Tendulkar* | c Tiwary b Kallis | 36 | 28 | 6 | 0 | 128.57 | ||
RG Sharma | run out (Gambhir) | 0 | 0 | 0 | 0 | - | ||
AT Rayudu† | c †Goswami b Kallis | 12 | 16 | 2 | 0 | 75.00 | ||
JEC Franklin | not out | 29 | 25 | 2 | 0 | 116.00 | ||
KA Pollard | lbw b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60.00 | ||
TL Sumn | c Tiwary b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.57 | ||
Harbhajan Singh | not out | 11 | 5 | 1 | 1 | 220.00 | ||
Extras | (lb 3, w 1) | 4 | ||||||
Total | (6 wickets; 19.2 overs) | 148 | (7.65 runs per over) |
Highlights Videos Watch on TV:
You can watch the highlight videos of the match on your TV. In India and other south Asian countries, Set Max channel will telecast the events live. In other parts of the World, here is the list of the TV channels broadcasting the IPL4.
Highlights Videos Watch Online:
If you don't have reach to cable connection, you can also watch the events online. All the highlight videos of the matches of IPL 2011 will broadcast live online on official channel of YouTube. Also,you can watch the match live on Indiatimes.YouTube is the best way to watch every match of IPL online for free without any interruption.
No comments:
Post a Comment