Sat Feb 19 08:30 GMT | 14:30 local 14:00 IST | 1st Match, Group B - India v Bangladesh Shere Bangla National Stadium, Mirpur | N/A | |
|
Sun Feb 20 04:00 GMT | 09:30 local 09:30 IST | 2nd Match, Group A - Kenya v New Zealand MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Sun Feb 20 09:00 GMT | 14:30 local 14:30 IST | 3rd Match, Group A - Sri Lanka v Canada Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota | N/A | |
|
Mon Feb 21 09:00 GMT | 14:30 local 14:30 IST | 4th Match, Group A - Australia v Zimbabwe Sardar Patel Stadium, Motera, Ahmedabad | N/A | |
|
Tue Feb 22 09:00 GMT | 14:30 local 14:30 IST | 5th Match, Group B - England v Netherlands Vidarbha Cricket Association Ground, Nagpur | N/A | |
|
Wed Feb 23 09:00 GMT | 14:30 local 14:30 IST | 6th Match, Group A - Kenya v Pakistan Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota | N/A | |
|
Thu Feb 24 09:00 GMT | 14:30 local 14:30 IST | 7th Match, Group B - South Africa v West Indies Feroz Shah Kotla, Delhi | N/A | |
|
Fri Feb 25 04:00 GMT | 09:30 local 09:30 IST | 8th Match, Group A - Australia v New Zealand Vidarbha Cricket Association Ground, Nagpur | N/A | |
|
Fri Feb 25 08:30 GMT | 14:30 local 14:00 IST | 9th Match, Group B - Bangladesh v Ireland Shere Bangla National Stadium, Mirpur | N/A | |
|
Sat Feb 26 09:00 GMT | 14:30 local 14:30 IST | 10th Match, Group A - Sri Lanka v Pakistan R Premadasa Stadium, Colombo | N/A | |
|
Sun Feb 27 09:00 GMT | 14:30 local 14:30 IST | 11th Match, Group B - India v England Eden Gardens, Kolkata | N/A | |
|
Mon Feb 28 04:00 GMT | 09:30 local 09:30 IST | 12th Match, Group A - Canada v Zimbabwe Vidarbha Cricket Association Ground, Nagpur | N/A | |
|
Mon Feb 28 09:00 GMT | 14:30 local 14:30 IST | 13th Match, Group B - Netherlands v West Indies Feroz Shah Kotla, Delhi | N/A | |
|
Tue Mar 1 09:00 GMT | 14:30 local 14:30 IST | 14th Match, Group A - Sri Lanka v Kenya R Premadasa Stadium, Colombo | N/A | |
|
Wed Mar 2 09:00 GMT | 14:30 local 14:30 IST | 15th Match, Group B - England v Ireland M Chinnaswamy Stadium, Bangalore | N/A | |
|
Thu Mar 3 04:00 GMT | 09:30 local 09:30 IST | 16th Match, Group B - Netherlands v South Africa Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Thu Mar 3 09:00 GMT | 14:30 local 14:30 IST | 17th Match, Group A - Canada v Pakistan R Premadasa Stadium, Colombo | N/A | |
|
Fri Mar 4 04:00 GMT | 09:30 local 09:30 IST | 18th Match, Group A - New Zealand v Zimbabwe Sardar Patel Stadium, Motera, Ahmedabad | N/A | |
|
Fri Mar 4 08:30 GMT | 14:30 local 14:00 IST | 19th Match, Group B - Bangladesh v West Indies Shere Bangla National Stadium, Mirpur | N/A | |
|
Sat Mar 5 09:00 GMT | 14:30 local 14:30 IST | 20th Match, Group A - Sri Lanka v Australia R Premadasa Stadium, Colombo | N/A | |
|
Sun Mar 6 04:00 GMT | 09:30 local 09:30 IST | 21st Match, Group B - England v South Africa MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Sun Mar 6 09:00 GMT | 14:30 local 14:30 IST | 22nd Match, Group B - India v Ireland M Chinnaswamy Stadium, Bangalore | N/A | |
|
Mon Mar 7 09:00 GMT | 14:30 local 14:30 IST | 23rd Match, Group A - Canada v Kenya Feroz Shah Kotla, Delhi | N/A | |
|
Tue Mar 8 09:00 GMT | 14:30 local 14:30 IST | 24th Match, Group A - New Zealand v Pakistan Pallekele International Cricket Stadium | N/A | |
|
Wed Mar 9 09:00 GMT | 14:30 local 14:30 IST | 25th Match, Group B - India v Netherlands Feroz Shah Kotla, Delhi | N/A | |
|
Thu Mar 10 09:00 GMT | 14:30 local 14:30 IST | 26th Match, Group A - Sri Lanka v Zimbabwe Pallekele International Cricket Stadium | N/A | |
|
Fri Mar 11 04:00 GMT | 09:30 local 09:30 IST | 27th Match, Group B - Ireland v West Indies Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Fri Mar 11 08:30 GMT | 14:30 local 14:00 IST | 28th Match, Group B - Bangladesh v England Zahur Ahmed Chowdhury Stadium, Chittagong | N/A | |
|
Sat Mar 12 09:00 GMT | 14:30 local 14:30 IST | 29th Match, Group B - India v South Africa Vidarbha Cricket Association Ground, Nagpur | N/A | |
|
Sun Mar 13 04:00 GMT | 09:30 local 09:30 IST | 30th Match, Group A - Canada v New Zealand Wankhede Stadium, Mumbai | N/A | |
|
Sun Mar 13 09:00 GMT | 14:30 local 14:30 IST | 31st Match, Group A - Australia v Kenya M Chinnaswamy Stadium, Bangalore | N/A | |
|
Mon Mar 14 03:30 GMT | 09:30 local 09:00 IST | 32nd Match, Group B - Bangladesh v Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong | N/A | |
|
Mon Mar 14 09:00 GMT | 14:30 local 14:30 IST | 33rd Match, Group A - Pakistan v Zimbabwe Pallekele International Cricket Stadium | N/A | |
|
Tue Mar 15 09:00 GMT | 14:30 local 14:30 IST | 34th Match, Group B - Ireland v South Africa Eden Gardens, Kolkata | N/A | |
|
Wed Mar 16 09:00 GMT | 14:30 local 14:30 IST | 35th Match, Group A - Australia v Canada M Chinnaswamy Stadium, Bangalore | N/A | |
|
Thu Mar 17 09:00 GMT | 14:30 local 14:30 IST | 36th Match, Group B - England v West Indies MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Fri Mar 18 04:00 GMT | 09:30 local 09:30 IST | 37th Match, Group B - Ireland v Netherlands Eden Gardens, Kolkata | N/A | |
|
Fri Mar 18 09:00 GMT | 14:30 local 14:30 IST | 38th Match, Group A - New Zealand v Sri Lanka Wankhede Stadium, Mumbai | N/A | |
|
Sat Mar 19 03:30 GMT | 09:30 local 09:00 IST | 39th Match, Group B - Bangladesh v South Africa Shere Bangla National Stadium, Mirpur | N/A | |
|
Sat Mar 19 09:00 GMT | 14:30 local 14:30 IST | 40th Match, Group A - Australia v Pakistan R Premadasa Stadium, Colombo | N/A | |
|
Sun Mar 20 04:00 GMT | 09:30 local 09:30 IST | 41st Match, Group A - Kenya v Zimbabwe Eden Gardens, Kolkata | N/A | |
|
Sun Mar 20 09:00 GMT | 14:30 local 14:30 IST | 42nd Match, Group B - India v West Indies MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Wed Mar 23 08:30 GMT | 14:30 local 14:00 IST | Quarter Final - TBC v TBC (A1 v B4) Shere Bangla National Stadium, Mirpur | N/A | |
|
Thu Mar 24 09:00 GMT | 14:30 local 14:30 IST | Quarter Final - TBC v TBC (A2 v B3) Sardar Patel Stadium, Motera, Ahmedabad | N/A | |
|
Fri Mar 25 08:30 GMT | 14:30 local 14:00 IST | Quarter Final - TBC v TBC (A3 v B2) Shere Bangla National Stadium, Mirpur | N/A | |
|
Sat Mar 26 09:00 GMT | 14:30 local 14:30 IST | Quarter Final - TBC v TBC (A4 v B1) R Premadasa Stadium, Colombo | N/A | |
|
Tue Mar 29 09:00 GMT | 14:30 local 14:30 IST | Semi Final - TBC v TBC R Premadasa Stadium, Colombo | N/A | |
|
Wed Mar 30 09:00 GMT | 14:30 local 14:30 IST | Semi Final - TBC v TBC Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Sat Apr 2 09:00 GMT | 14:30 local 14:30 IST | Final - TBC v TBC Wankhede Stadium, Mumbai | N/A |
No comments:
Post a Comment