ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 38 | 4893 | 129 |
South Africa | 32 | 3712 | 116 |
England | 39 | 4355 | 112 |
Australia | 37 | 4061 | 110 |
Sri Lanka | 27 | 2951 | 109 |
Pakistan | 26 | 2275 | 88 |
West Indies | 25 | 2128 | 85 |
New Zealand | 29 | 2318 | 80 |
Bangladesh | 19 | 131 | 7 |
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 36 | 4595 | 128 |
India | 39 | 4713 | 121 |
Sri Lanka | 33 | 3892 | 118 |
South Africa | 25 | 2873 | 115 |
England | 28 | 3147 | 112 |
Pakistan | 27 | 2704 | 100 |
New Zealand | 29 | 2651 | 91 |
West Indies | 18 | 1207 | 67 |
Bangladesh | 32 | 2121 | 66 |
Ireland | 11 | 425 | 39 |
Zimbabwe | 34 | 1272 | 37 |
Netherlands | 6 | 103 | 17 |
Kenya | 8 | 1 | 0 |
Developed by David Kendix
No comments:
Post a Comment