Teams | Played | Won | Lost | Tied | N/R | NRR | Points |
---|
Group A | |||||||
Pakistan | 6 | 5 | 1 | 0 | 0 | +0.758 | 10 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | +2.582 | 9 |
Australia | 6 | 4 | 1 | 0 | 1 | +1.123 | 9 |
New Zealand | 6 | 4 | 2 | 0 | 0 | +1.135 | 8 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | +0.030 | 4 |
Canada | 6 | 1 | 5 | 0 | 0 | -1.987 | 2 |
Kenya | 6 | 0 | 6 | 0 | 0 | -3.042 | 0 |
Group B | |||||||
South Africa | 6 | 5 | 1 | 0 | 0 | +2.026 | 10 |
India | 6 | 4 | 1 | 1 | 0 | +0.900 | 9 |
England | 6 | 3 | 2 | 1 | 0 | +0.072 | 7 |
West Indies | 6 | 3 | 3 | 0 | 0 | +1.066 | 6 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | -1.361 | 6 |
Ireland | 6 | 2 | 4 | 0 | 0 | -0.696 | 4 |
Netherlands | 6 | 0 | 6 | 0 | 0 | -2.045 | 0 |
No comments:
Post a Comment